Malcolm Cockburn swim on 09 October 2016
Swimmer | |
Name | Cockburn, Malcolm |
Gender | M |
Age | 54 |
Nationality | Australia |
Country | Australia |
Swim | |
Date | 09 Oct 2016 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 15:36:00, 02:50:00, 18:26:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Andy King, Louise Jane |
Observer | Phil Collins |
Trainer | Trent Grimsey; Tim Denyer |
Miscellaneous | |
Comment | Australian Defence Force, Army, Australian Regiment |
Open in full window