James Harrison swim on 26 September 2016
Swimmer | |
Name | Harrison, James |
Gender | M |
Age | 34 |
Nationality | UK [Guernsey] |
Country | UK [Guernsey] |
Swim | |
Date | 26 Sep 2016 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 16:15:00, 07:08:00, 23:23:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Neil Streeter, Suva |
Observer | Kate Robarts |
Miscellaneous | |
Comment | Guernsey Masters and also the Guernsey Swimming Club |
Open in full window