Carlos Alfonso Acosta Aldrete swim on 06 September 2016
Swimmer | |
Name | Acosta Aldrete, Carlos Alfonso |
Gender | M |
Age | 43 |
Nationality | Mexico |
Country | Mexico |
County/State | Mexico City |
Swim | |
Date | 06 Sep 2016 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 15:31:00, 22:56:00, 14:27:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Simon Ellis, Sea Farer II |
Observer | Katherine Luckhurst |
Trainer | Nora Toledano Cadena |
Open in full window