David Denny swim on 24 August 2016
Swimmer | |
Name | Denny, David |
Gender | M |
Age | 40 |
Nationality | UK [England] |
Country | UK [England] |
Swim | |
Date | 24 Aug 2016 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 09:16:30, 16:35:20, 01:51:50 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Lance Oram, Sea Satin |
Observer | Mark Johanson |
Trainer | Adam James |
Miscellaneous | |
Comment | I trained with the City of Oxford swimming club masters squad |
Open in full window