Michelle Fullerton swim on 31 July 2016
Swimmer |
Name | Fullerton, Michelle |
Gender | F |
Age | 52 |
Nationality | Australia |
Country | Australia |
County/State | Melbourne |
Swim |
Date | 31 Jul 2016 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 17:40:00, 06:13:00, 23:53:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support |
Pilot, Boat | Michael Oram, Gallivant |
Observer | Mike Ball |
Miscellaneous |
Comment | Most of my training was with Mike Gregory |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).