Mark Johansen swim on 07 September 2014
Swimmer | |
Name | Johansen, Mark |
Gender | M |
Age | 49 |
Nationality | UK [England] |
Country | UK [England] |
Swim | |
Date | 07 Sep 2014 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 14:08:04, 06:05:00, 20:13:04 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Paul Foreman, Optimist |
Observer | Steve Payne |
Miscellaneous | |
Comment | Advice and mentoring from Tanya Harding, Nick Adams and Marcus Wadsworth |
Open in full window