Simon Fullerton swim on 07 August 2014
Swimmer |
Name | Fullerton, Simon |
Gender | M |
Age | 38 |
Nationality | UK [Northern Ireland] |
Country | UK [Northern Ireland] |
County/State | Omagh, Co Tyrone |
Swim |
Date | 07 Aug 2014 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:18:00, 04:03:00, 17:21:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support |
Pilot, Boat | Lance Oram, Sea Satin |
Trainer | Mike Johnstone |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).