Casey Glover swim on 04 September 2013
Swimmer | |
Name | Glover, Casey |
Gender | M |
Age | 27 |
Nationality | New Zealand |
Country | New Zealand |
Swim | |
Date | 04 Sep 2013 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 09:14:19, 07:14:00, 16:28:19 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Chris Osmond, Sea Farer II |
Observer | Kevin Murphy |
Trainer | Phil Rush |
Miscellaneous | |
Website/URL | http://www.submerge2emerge.co.nz |
Open in full window