Alison Lievesley swim on 02 August 2009
Swimmer | |
Name | Lievesley, Alison |
Gender | F |
Age | 32 |
Nationality | UK [England] |
Country | UK [England] |
Swim | |
Date | 02 Aug 2009 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:14:05, 08:05:45, 21:19:50 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Paul Foreman, Pace Arrow |
Observer | Michelle Toptalo |
Trainer | Otter SC |
Miscellaneous | |
Comment | Landed at Cap Blanc Nez |
Website/URL | http://www.justgiving.com/alisonswimmingthechannel/ |
Open in full window