Carl Richards swim on 31 July 2009
Swimmer | |
Name | Richards, Carl |
Gender | M |
Age | 40 |
Nationality | UK [England] |
Country | UK [England] |
County/State | London |
Swim | |
Date | 31 Jul 2009 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:03:00, 05:42:00, 18:45:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Neil Streeter, Suva |
Observer | Irene Wakeham |
Trainer | Freda Streeter & Ned Denison |
Open in full window