Phil Garn swim on 28 August 2008
Swimmer | |
Name | Garn, Phil |
Gender | M |
Nationality | USA |
Country | USA |
Swim | |
Date | 28 Aug 2008 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 12:42:00, , |
Ratifying Organisation | CSA |
Open in full window
Swimmer | |
Name | Garn, Phil |
Gender | M |
Nationality | USA |
Country | USA |
Swim | |
Date | 28 Aug 2008 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 12:42:00, , |
Ratifying Organisation | CSA |
Open in full window