Paul Hopfensperger swim on 10 July 2007
Swimmer | |
Name | Hopfensperger, Paul |
Gender | M |
Age | 44 |
Nationality | UK [England] |
Country | UK [England] |
Swim | |
Date | 10 Jul 2007 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:52:00, 06:49:00, 20:41:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Andy King, Louise Jane |
Observer | Andy McGrath |
Trainer | John Stemp |
Miscellaneous | |
Website/URL | http://www.hoffyswims.com |
Open in full window