Anne Cleveland swim on 30 July 2004
Swimmer | |
Name | Cleveland, Anne |
Gender | F |
Age | 48 |
Nationality | USA |
Country | USA |
County/State | California |
Swim | |
Date | 30 Jul 2004 |
No of Ways, Leg, Direction | 2-way, 1st, E-F |
Swim Time, Departure, Arrival | 11:51:00, 10:09:00, 22:00:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Lance Oram, Sea Satin |
Observer | Billy Beadle |
Miscellaneous | |
Website/URL | http://www.annecleveland.com |
Open in full window