Alison Streeter swim on 24 July 2004
Swimmer |
Name | Streeter, Alison |
Gender | F |
Age | 39 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Surrey |
Swim |
Date | 24 Jul 2004 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 12:35:00, 03:25:00, 16:00:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | Pamela Masden |
Miscellaneous |
Comment | Landed at slipway of La Sirene, Cap Gris Nez |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).