Matthew Johnson swim on 02 September 2003
Swimmer | |
Name | Johnson, Matthew |
Gender | M |
Age | 41 |
Nationality | USA |
Country | USA |
County/State | Minnesota |
Swim | |
Date | 02 Sep 2003 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:25:00, 02:52:00, 16:17:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Lance Oram, Sea Satin |
Observer | Derek Carter |
Trainer | Freda Streeter |
Miscellaneous | |
Comment | Landed 0.7nm north of Cap Gris Nez |
Open in full window