Jim Swift swim on 02 September 2002
Swimmer | |
Name | Swift, Jim |
Gender | M |
Age | 20 |
Nationality | Ireland |
Country | Ireland |
County/State | Waterford |
Swim | |
Date | 02 Sep 2002 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 14:14:00, 20:40:00, 10:54:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | Derek Carter |
Miscellaneous | |
Comment | Landed at a small rocky headland near Calais Harbour |
Open in full window