James Madison Bayles swim on 29 July 2002
Swimmer | |
Name | Bayles, James Madison |
Gender | M |
Age | 50 |
Nationality | USA |
Country | USA |
County/State | Connecticut |
Swim | |
Date | 29 Jul 2002 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 10:59:00, 14:06:00, 01:05:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | Jacqueline Carter |
Trainer | Michael Krein |
Miscellaneous | |
Website/URL | http://www.swimmingforhope.com |
Open in full window