Clifford [Cliff] Golding swim on 17 July 1997
Swimmer | |
Name | Golding, Clifford [Cliff] |
Gender | M |
Age | 42 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Kent |
Swim | |
Date | 17 Jul 1997 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 13:17:00, 08:37:00, 21:54:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | Bob Frost; John Sand |
Trainer | Freda Streeter |
Miscellaneous | |
Comment | At last - at my seventh attempt!!! |
Open in full window