Alison Streeter swim on 21 August 1995
Swimmer | |
Name | Streeter, Alison |
Gender | F |
Age | 30 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Surrey |
Swim | |
Date | 21 Aug 1995 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 09:55:00, 08:38:00, 18:33:00 |
Ratifying Organisation | CSA |
Swim Crew and Support | |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | F. Richards |
Miscellaneous | |
Comment | Landed Cap Gris Nez to equal record of Michael Read |