Alison Streeter swim on 21 July 1995
Swimmer |
Name | Streeter, Alison |
Gender | F |
Age | 30 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Surrey |
Swim |
Date | 21 Jul 1995 |
No of Ways, Leg, Direction | 2-way, 1st, E-F |
Swim Time, Departure, Arrival | 08:50:00, 06:50:00, 15:40:00 |
Ratifying Organisation | CSA |
Swim Crew and Support |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | E. Ruston |
Miscellaneous |
Comment | Landed Cap Gris Nez |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).