Alison Streeter swim on 21 July 1995
Swimmer |
Name | Streeter, Alison |
Gender | F |
Age | 30 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Surrey |
Swim |
Date | 21 Jul 1995 |
No of Ways, Leg, Direction | 2-way, Combined, E-F-E |
Swim Time, Departure, Arrival | 20:55:00, 06:50:00, 03:45:00 |
Ratifying Organisation | CSA |
Swim Crew and Support |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | E. Ruston |
Miscellaneous |
Comment | Shakespeare Bay to Cap Gris Nez to Folkestone |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).