Alison Streeter swim on 16 July 1994
Swimmer |
Name | Streeter, Alison |
Gender | F |
Age | 29 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Surrey |
Swim |
Date | 16 Jul 1994 |
No of Ways, Leg, Direction | 1-way, 1st, F-E |
Swim Time, Departure, Arrival | 11:26:00, 06:00:00, 17:26:00 |
Ratifying Organisation | CSA |
Swim Crew and Support |
Pilot, Boat | Michael Oram, Aegean Blue |
Observer | K. Coombes |
Miscellaneous |
Comment | Landed Folkestone Beach |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).