Alison Streeter swim on 26 July 1984
Swimmer |
Name | Streeter, Alison |
Gender | F |
Age | 19 |
Nationality | UK [England] |
Country | UK [England] |
County/State | Surrey |
Swim |
Date | 26 Jul 1984 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 10:06:00, 23:28:00, 09:34:00 |
Ratifying Organisation | CSA |
Swim Crew and Support |
Pilot, Boat | Ray Dixon, Channel Express |
Observer | L. Dunsbee |
Miscellaneous |
Comment | Landed Cap Gris Nez (Sandy Dunes) |
| Sea Temperature (C) |
| Wind Speed (kn) |
All times are UTC/GMT, adjusted by one hour ahead during the summer to British Summer Time (BST).