Charles Toth swim in 1923
Swimmer | |
Name | Toth, Charles |
Gender | M |
Age | 44 |
Nationality | USA |
Country | USA |
Swim | |
Year | 1923 |
No of Ways, Leg, Direction | 1-way, 1st, F-E |
Swim Time, Departure, Arrival | 16:58:00, , |
Ratifying Organisation | CSA |
Open in full window
Swimmer | |
Name | Toth, Charles |
Gender | M |
Age | 44 |
Nationality | USA |
Country | USA |
Swim | |
Year | 1923 |
No of Ways, Leg, Direction | 1-way, 1st, F-E |
Swim Time, Departure, Arrival | 16:58:00, , |
Ratifying Organisation | CSA |
Open in full window