09 Mar 20152015 CSPF Award Winners

The award ceremony contained some amazing people that did some phenomenal swims.
Here is the full list of winners and the awards:
| Winner | Award | Description |
|---|---|---|
| Bob Fernald | The Eurotunnel Trophy | For the fastest CS&PF swim of the year |
| Charlotte Samuels | The Gertrude Ederle Award | For the most meritorious CS&PF swim of the year by a woman |
| Cyril Baldock | The Des Renford Award | For the most meritorious CS&PF swim of the year by a man |
| Tony Bailey | The Peter Adams Award | For the CS&PF successful endurance swim of the year |
| Camille Anderson | Frank Richards Endurance Swim | |
| Charlotte Samuels | The Audrey Scott Award | For the youngest successful swimmer of the year |
| Otto Thaning | The Ray Scott Award | For the oldest successful swimmer of the year |
| Dori Miller | The Alison Streeter Award | For the fastest two way swim of the year |
| James Willi | The Barrie Darling Award | For the CS&PF Pilot/Crew member of the year |
| Oxford University | The Dover Straits Award | For the fastest standard CS&PF Relay crossing of the year |
| Diabetes UK - Into The Blue | The longest CS&PF standard Relay crossing of the year | |
| Del Carter | The CS&PF Observer of the year | |
| Cosmic Rays | The most meritorious CS&PF Special Category Relay of the year | |
| Mark Sheridan | The JLDSC Award | For the most successful swim against all odds |
Sandettie Lightship Observations
6am, 5th December 2025
Water: 53.2 °F (11.8 °C)
Air: 46.9 °F (8.3 °C)
Wind Speed: 9.9 kn (18.3 km/h)
Wind Direction: SSW (210°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
3 years ago

