02 Mar 20132013 CSPF Award Winners

The award ceremony contained some amazing people that did some phenominal swims.
Here is the full list of winners and the awards:
| Winner | Award | Description |
|---|---|---|
| Trent Grimsey | The Eurotunnel Trophy | For the fastest CS&PF swim of the year |
| Wendy Trehiou | The Gertrude Ederle Award | For the most meritorious CS&PF swim of the year by a woman |
| Tom Healy | The Des Renford Award | For the most meritorious CS&PF swim of the year by a man |
| Mark Workman | The Peter Adams Award | For the CS&PF successful endurance swim of the year |
| Samantha Simon | The Frank Richards Endurance Award | |
| Lachlan Hinds (16) | The Audrey Scott Award | For the youngest successful swimmer of the year |
| Ian Stoughton (53) | The Ray Scott Award | For the oldest successful swimmer of the year |
| Stuart Johnson | The Alison Streeter Award | For the fastest two way swim of the year |
| Paul Foreman | The Barrie Darling Award | For the CS&PF Pilot/Crew member of the year |
| Dutch Ladies First! | The Dover Straits Award | For the fastest standard CS&PF Relay crossing of the year |
| Aspire Penguins | The longest CS&PF standard Relay crossing of the year | |
| Irene Wakeham | The CS&PF Observer of the year | |
| 2 by 3 | The most meritorious CS&PF Special Category Relay of the year | |
| John Thorpe | The Sunny Lowry "Special Thanks" Award for the year | |
| Fionnuala Walsh | The JLDSC Award | For the most successful swim against all odds |
Sandettie Lightship Observations
6am, 5th December 2025
Water: 53.2 °F (11.8 °C)
Air: 46.9 °F (8.3 °C)
Wind Speed: 9.9 kn (18.3 km/h)
Wind Direction: SSW (210°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
3 years ago


