03 Mar 2019Award winners for the 2018 season

Congratulations to all the award winners for the 2017 season
Here is the full list of winners and the awards:
| Winner | Award | Description |
|---|---|---|
| Kyra Sterre Wijnker | The Eurotunnel Trophy | For the fastest CS&PF swim of the year |
| Marcy McDonald | The Gertrude Ederle Award | For the most meritorious CS&PF swim of the year by a woman |
| Stuart Bowman | The Des Renford Award | For the most meritorious CS&PF swim of the year by a man |
| Steve Stievenart | The Peter Adams Award | For the CS&PF successful endurance swim of the year |
| Polly Knewstub | Frank Richards Endurance Swim | For the CS&PF endurance swim of the year |
| Guy Proctor | The Audrey Scott Award | For the youngest successful swimmer of the year |
| Linda Ashmore | The Ray Scott Award | For the oldest successful swimmer of the year |
| Marilyn Critchley | The Barrie Darling Award | For the CS&PF Pilot/Crew member of the year |
| Channel no. 5 (plus 1) | The Dover Straits Award | For the fastest standard CS&PF Relay crossing of the year |
| Big Ricks Swim Team | The longest CS&PF standard Relay crossing of the year | |
| Irene Wakeham | The CS&PF Observer of the year | |
| Medley Relay Challenge - SwimQuesters | The most meritorious CS&PF Special Category Relay of the year | |
| John Thorpe | The Sunny Lowry “Special Thanks” award | For the supporters/volunteers contribution to the Federation |
| Anthony King | The JLDSC Award | For the most successful swim against all odds |
Sandettie Lightship Observations
6am, 5th December 2025
Water: 53.2 °F (11.8 °C)
Air: 46.9 °F (8.3 °C)
Wind Speed: 9.9 kn (18.3 km/h)
Wind Direction: SSW (210°)
The CS&PF President, Mike Ball and all the committee are deeply saddened by the passing of Ady Brown.… https://t.co/E17pLxZwgw
3 years ago



