07 Jan 20122011 Swim List Published
All the CS&PF swims of 2011 are published.
Solo 2-Way E-F-E
Date | Swimmer | Time | Pilot |
19-20/8/11 | Elizabeth Fry (52) USA | (13h20m30s + 11h20m40s) 24hrs 41mins 10secs | M. Oram |
20-21/8/11 | Stuart Johnson (40) AUS | (13h 28m +12h 22m) 25hrs 50mins | E. Spelling |
Solo 1-Way E-F
Date | Swimmer | Time | Pilot |
26/6/2011 | Marcella MacDonald (47) USA | 10hrs 34mins 34secs | M.Oram |
10/7/2011 | Graeme Lowe UK (Jersey) | 13hrs 35mins | L.Oram |
11/7/2011 | AbhejaliBernadova(34) CZECH | 14hrs 37mins 42secs | C.Osmond |
20/7/2011 | Craig Chapman (47) AUS | 11hrs 43mins | L.Oram |
20/7/2011 | Andrew Keegan (34) AUS | 11hrs 38mins 45secs | P.Foreman |
20/7/2011 | Andrew Vidler(43) AUS | 14hrs 40mins | C.Osmond |
23/7/2011 | Scott Stanley (38)GB | 13hrs 45mins | L.Oram |
25/7/2011 | Nick Adams (34)GB | 10hrs 22mins | N.Streeter |
26/7/2011 | Mark Preston (44) GB | 10hrs 49mins | E.Spelling |
26/7/2011 | Boris Mavra(41) GB | 11hrs 59mins 5secs | M.Oram |
26/7/2011 | Marcel van der Togt NL | 14hrs 00mins | L.Oram |
26/7/2011 | Grace Devlin (25) GB | 16hrs 27mins | P.Foreman |
26/7/2011 | Hannah Noble (28) GB | 18hrs 24mins | N.Streeter |
27/7/2011 | Milko van Gool(45) NL | 10hrs 29mins 5secs | P.Foreman |
27/7/2011 | David Granger GB(Wales) | 15hrs 3mins | L.Oram |
28/7/2011 | Gerard Meenan IRL | 12hrs 57mins 11secs | C.Osmond |
28/7/2011 | Stuart Branch (41) GB | 13hrs 57mins | N.Streeter |
3/8/2011 | Christopher Willis (39)GB | 13hrs 33mins | C.Osmond |
5/8/2011 | Mackenzie Bradley (20) USA | 13hrs 5mins | L.Oram |
5/8/2011 | Emma Reim(20) USA | 14hrs 29mins | M.Oram |
12/8/2011 | Mariel Hawley Davila (42) MEX | 14hrs 33mins | M.Oram |
12/8/2011 | Simon Holliday (33) GB | 15hrs 2mins 15secs | P.Foreman |
15/8/2011 | Susanna Murphy (28) IRL | 11hrs 38mins | M.Oram |
15/8/2011 | Lorcan Rowley (17) IRL | 13hrs 5mins | E. Spelling |
15/8/2011 | Michael Ventre GB | 15hrs 18mins | L.Oram |
19/8/2011 | Miyuki Fujita (45) JAP | 18hrs 14mins | N.Streeter |
20/8/2011 | Roger Finch (53) RSA | 12hrs 39mins | C. Osmond |
21/8/2011 | Douglas McConnell (53) USA | 14hrs 18mins | L.Oram |
30/8/2011 | James Boucher (50) N.IRL | 16hrs 51mins | L Oram |
30/8/2011 | Roger AllsoppGB (Guernsey) | 17hrs 51mins | N.Streeter |
3/9/2011 | Jack Coombs (24) GB | 13hrs 46mins | P.Foreman |
3/9/2011 | Stefan Ivanov (29) BUL | 14hrs 2mins | M.Oram |
15/9/2011 | Sorcha Barry (29) IRL | 12hrs 2mins | N.Streeter |
15-16/9/11 | Gerard Carty (42) IRL | 18hrs 52mins | L. Oram |
15/9/2011 | Wayne Butler (40) IRL | 23hrs 22mins | E.Spelling |
22/9/2011 | James Neitz (43) USA | 15hrs 2mins | L.Oram |
23/9/2011 | Fergal Somerville (48) IRL | 12hrs 40mins | E.Spelling |
23/9/2011 | Brad McVetta(38) USA | 14hrs 56mins | C.Osmond |
23/9/2011 | Amy Baker (31) GB | 18hrs 35mins | L.Oram |
24/9/2011 | Peter Windridge-France(38) GB | 17hrs 55mins | L.Oram |
25/9/2011 | Bryan Tate (35) ZIM | 19hrs 28mins | E.Spelling |
2/10/2011 | Marcella MacDonald (47) USA | 11hrs 51mins | L.Oram |
2-Way Standard 6-Person Relay E-F-E
Date | Relay | Time | Pilot |
24/7/11 | Need for Speed | 24hrs 4mins 40secs | M.Oram |
Standard 6-Person Relays E-F
Date | Relay | Time | Pilot |
20/6/2011 | Serpentine RNLI Charity Relay UK/USA | 12hrs 36mins 6secs | E.Spelling |
29/6/2011 | Alcatraz Repeat Offenders USA/UK | 12hrs 46mins | N.Streeter |
30/6/2011 | Worth School 2011 UK (ages 16-18) | 16hrs 20mins | N.Streeter |
2/7/2011 | Auckland Grammar School NZ (jnr/sen) | 10hrs 5mins 54secs | M.Oram |
2/7/2011 | Bobcats Swim Squad UK | 10hrs 59mins 13secs | E.Spelling |
2/7/2011 | Wellington College UK (jnr/sen) | 11hrs 14mins | L.Oram |
3/7/2011 | Vertically Channelled UK | 13hrs 57mins 39secs | E.Spelling |
4/7/2011 | Seagals& Buoys UK | 14hrs 32mins 1sec | E.Spelling |
20/7/2011 | Warrington Dolphins UK | 13hrs 43mins | N.Streeter |
21/7/2011 | Animas UK/POL | 13hrs 26mins | E.Spelling |
21/7/2011 | Erith & District Swimming Club UK | 14hrs 43mins 50secs | P.Foreman |
21/7/2011 | Matt Brooker SOS | 15hrs 21mins | L.Oram |
25/7/2011 | Eton 2011 UK (junior/senior relay) | 10hrs 18mins | E.Spelling |
27/7/2011 | Barracudas Shark Bait 1 AUS (junior) | 9hrs 15mins | E.Spelling |
28/7/2011 | Barracudas Shark Bait 2 AUS (junior) | 10hrs 24mins | E.Spelling |
6/8/2011 | Aspire Sharks UK | 13hrs 35mins | C.Osmond |
6/8/2011 | Over From Dover UK (ENG/N.IRL) & AUS | 13hrs 52mins | N.Streeter |
12/8/2011 | FoireannSnamh Garibaldi USA/IRL | 13hrs 52mins | E.Spelling |
20/8/2011 | Dover Life Guards UK (jnr/sen) | 11hrs 39mins | L.Oram |
20/8/2011 | RothwellDolphins UK | 14hrs 48mins | N.Streeter |
2/9/2011 | Pancrequatics UK | 14hrs 11mins | L.Oram |
15/9/2011 | Channel Team Wassenaar NL | 12hrs 4mins | M.Oram |
22/9/2011 | Army Foundation College UK/SA | 13hrs 55mins | M.Oram |
22/9/2011 | Aspire SRLV UK/SOUTH AFRICAN | 14hrs 13mins | E.Spelling |
25/9/2011 | Rhodes Women SA/NZ/AUS/USA | 12hrs 59mins | M.Oram |
30/9/2011 | Ferry Dodgers UK/N.IRL/ITAL | 14hrs 57mins | N.Streeter |
15/10/2011 | Eltham Mermaids & the Big Fat Lobster UK | 18hrs 35 mins | L.Oram |
| The Guns of Navarone | | L.Oram |
Special Category 2-Person Relay E-F
Date | Relay | Time | Pilot |
1/7/2011 | Mermaids IRL | 13hrs 53mins | E.Spelling |
1/7/2011 | Team Mac AUS | 14hrs 37mins | N.Streeter |
12/8/2011 | Ocean Swimmers AUS | 10hrs 49mins | L.Oram |
12/8/2011 | Goat &Hen UK | 14hrs 29mins | N.Streeter |
24/9/2011 | Cold Comfort UK (age 16 & 19) | 16hrs 4mins | N.Streeter |
Special Category 3-Person Relay E-F
Date | Relay | Time | Pilot |
27/6/2011 | The Cake Pigeons UK | 12hrs 54mins15secs | N.Streeter |
15/9/2011 | The Patriots USA/UK (all aged 17) | 9hrs39mins30secs | P.Foreman |
Special Category 4-Person Relay E-F
Date | Relay | Time | Pilot |
10/7/2011 | Team Mace UK | 12hrs 44mins | M.Oram |
11/7/2011 | Fatboy Swim UK | 16hrs 3mins | E.Spelling |
15/8/2011 | Croydon Amphibians UK | 11hrs37mins15secs | P.Foreman |
21/7/2011 | Minnesota Mix & Match USA | 12hrs 10mins | C.Osmond |
30/8/2011 | The Channel Chubs UK | 14hrs 20mins | C.Osmond |
Special Category 5-Person Relay E-F
Date | Relay | Time | Pilot |
10/7/2011 | Big Poppy Splash UK | 14hrs1min10secs | E.Spelling |
20/7/2011 | Newcastle University UK | 12hrs 42mins | E.Spelling |
20/7/2011 | The Odd Bods UK | 14hrs 51mins | M.Oram |
6/8/2011 | Harolds Revenge H&B RFC UK | 15hrs 20mins | E.Spelling |
9/9/2011 | Sean’s Swim Club UK | 15hrs 38mins | M.Oram |
22/9/2011 | Ferry Fodder UK/AUS | 13hrs 58mins | P.Foreman |
Special Category 7-Person Relay E-F
Date | Relay | Time | Pilot |
30/8/2011 | Team Nicola UK | 17hrs 17mins | P.Foreman |
Successful Swims
Total number of successful solos and relays: 92 |
2 two-way solos |
42 one-way solos |
1 two-way 6-person relay |
28 one-way standard 6-person relays |
5 one-way special category 2-person relays |
2 one-way special category 3-person relays |
5 one-way special category 4-person relays |
6 one-way special category 5-person relays |
1 one-way special 7-person relay |
Unsuccessful Swims
Total number of unsuccessful solos and relays: 39 |
2 Solo 2-ways |
25 Solo 1-ways |
9 Standard 6-person relays |
1 Special category 3-person relay |
2 Special category 5-person relay |