Steve Hayes swim on 07 October 2012
Swimmer | |
Name | Hayes, Steve |
Gender | M |
Age | 31 |
Nationality | UK [Wales] |
Country | UK [Wales] |
Swim | |
Date | 07 Oct 2012 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 17:47:00, 02:20:00, 20:07:00 |
Ratifying Organisation | CSPF |
Swim Crew and Support | |
Pilot, Boat | N. Streeter, Suva |
Observer | Sam Jones |
Miscellaneous | |
Website/URL | http://www.youtube.com/watch?v=w_yXGHZeF2M |
Open in full window