Kevin Fagg swim on 10 July 2010
Swimmer | |
Name | Fagg, Kevin |
Gender | M |
Nationality | UK |
Country | UK |
Swim | |
Date | 10 Jul 2010 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 16:13:00, , |
Ratifying Organisation | CSPF |
Open in full window
Swimmer | |
Name | Fagg, Kevin |
Gender | M |
Nationality | UK |
Country | UK |
Swim | |
Date | 10 Jul 2010 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 16:13:00, , |
Ratifying Organisation | CSPF |
Open in full window