Jamie Thomson swim on 28 August 2005
Swimmer | |
Name | Thomson, Jamie |
Gender | M |
Nationality | UK |
Swim | |
Date | 28 Aug 2005 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 17:25:00, , |
Ratifying Organisation | CSPF |
Open in full window
Swimmer | |
Name | Thomson, Jamie |
Gender | M |
Nationality | UK |
Swim | |
Date | 28 Aug 2005 |
No of Ways, Leg, Direction | 1-way, 1st, E-F |
Swim Time, Departure, Arrival | 17:25:00, , |
Ratifying Organisation | CSPF |
Open in full window