
The award ceremony contained some amazing people that did some phenominal swims.
Here is the full list of winners and the awards:
| Winner | Award | Description |
|---|---|---|
| Trent Grimsey | The Eurotunnel Trophy | For the fastest CS&PF swim of the year |
| Wendy Trehiou | The Gertrude Ederle Award | For the most meritorious CS&PF swim of the year by a woman |
| Tom Healy | The Des Renford Award | For the most meritorious CS&PF swim of the year by a man |
| Mark Workman | The Peter Adams Award | For the CS&PF successful endurance swim of the year |
| Samantha Simon | The Frank Richards Endurance Award | |
| Lachlan Hinds (16) | The Audrey Scott Award | For the youngest successful swimmer of the year |
| Ian Stoughton (53) | The Ray Scott Award | For the oldest successful swimmer of the year |
| Stuart Johnson | The Alison Streeter Award | For the fastest two way swim of the year |
| Paul Foreman | The Barrie Darling Award | For the CS&PF Pilot/Crew member of the year |
| Dutch Ladies First! | The Dover Straits Award | For the fastest standard CS&PF Relay crossing of the year |
| Aspire Penguins | The longest CS&PF standard Relay crossing of the year | |
| Irene Wakeham | The CS&PF Observer of the year | |
| 2 by 3 | The most meritorious CS&PF Special Category Relay of the year | |
| John Thorpe | The Sunny Lowry "Special Thanks" Award for the year | |
| Fionnuala Walsh | The JLDSC Award | For the most successful swim against all odds |
Sandettie Lightship Observations
6am, 19th May 2013
Water: 49.3 °F (9.6 °C)
Air: 49.6 °F (9.8 °C)
Wind Speed: 13.0 kn (24.1 km/h)
Wind Direction: NE (40°)
Swimmers hit Dover Harbour: http://t.co/fQec5l1cRP http://t.co/rSMr5yTWkd
2 weeks ago


